Renewable Energy- Wind Energy
Technical Data
| Stamp Set | Silver Jubilee of the Ministry of New and Renewable Energy |
|---|---|
| Date of Issue | November 22, 2007 |
| Denomination | Rs. 5 |
| Quantity | 800,000 |
| Perforation | 13 |
| Printer | India Security Press, Nasik |
| Printing Process | Photogravure |
| Watermark | No Watermark |
| Colors | Multicolor |
| Credit (Designed By) | Sh. Sankha Samanta |
| Catalog Codes |
Michel IN 2241A Stamp Number IN 2218 Stanley Gibbons IN 2442 WADP Numbering System - WNS IN059.2007 |
| Themes | Anniversaries and Jubilees | Energy | Towers | Windmills |
First Day Cover