Food
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Pongal – Tamil Harvest FestivalJanuary 12, 2006 | January 12, 2006 | Rs. 5 | ![]() ![]() |
| Food Safety & Quality YearOctober 16, 2008 | October 16, 2008 | Rs. 5 | ![]() ![]() |
| Turmeric, Coriander, ChillyApril 29, 2009 | April 29, 2009 | Rs. 20 | ![]() ![]() |
| CloveApril 29, 2009 | April 29, 2009 | Rs. 5 | ![]() ![]() |
| CardamomApril 29, 2009 | April 29, 2009 | Rs. 5 | ![]() ![]() |
| CinnamonApril 29, 2009 | April 29, 2009 | Rs. 5 | ![]() ![]() |
| Black PepperApril 29, 2009 | April 29, 2009 | Rs. 5 | ![]() ![]() |
| 50th Anniversary of Food Corporation of IndiaJanuary 14, 2014 | January 14, 2014 | Rs. 5 | ![]() ![]() |
| SandeshNovember 3, 2017 | November 3, 2017 | Rs. 5 | ![]() ![]() |
| BiryaniNovember 3, 2017 | November 3, 2017 | Rs. 5 | ![]() ![]() |



















