Plants (Flora)
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| OrchidsAugust 8, 2016 | August 8, 2016 | Rs. 90 | ![]() ![]() |
| Swachh BharatJanuary 30, 2015 | January 30, 2015 | Rs. 15 | ![]() ![]() |
| International Year of biodiversityJune 5, 2010 | June 5, 2010 | Rs. 25 | ![]() ![]() |
| World Environment Day – Green CitiesJune 5, 2005 | June 5, 2005 | Rs. 5 | ![]() ![]() |
| Amla (Emblica officinalis)April 7, 2003 | April 7, 2003 | Rs. 5 | ![]() ![]() |
| Ashwagandha (Withania somnifera)April 7, 2003 | April 7, 2003 | Rs. 5 | ![]() ![]() |
| Brahmi (Bacopa monnieri)April 7, 2003 | April 7, 2003 | Rs. 5 | ![]() ![]() |
| Guggulu (Commiphora wightii)April 7, 2003 | April 7, 2003 | Rs. 5 | ![]() ![]() |
| Mangrove Apple (Sonneratia alba)October 30, 2002 | October 30, 2002 | Rs. 15 | ![]() ![]() |
| Burma Mangrove (Bruguiera gymnorrhiza)October 30, 2002 | October 30, 2002 | Rs. 5 | ![]() ![]() |



















