Queens
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Rani ChennabhairadeviJuly 24, 2025 | July 24, 2025 | Rs. 5 | ![]() ![]() |
| Rani Velu NachchiyarDecember 31, 2008 | December 31, 2008 | Rs. 5 | ![]() ![]() |
| Ahilya Bai HolkarMay 31, 2025 | May 31, 2025 | Rs. 5 | ![]() ![]() |
| Queen Heo (Korean Queen from Ayodhya, India)July 30, 2019 | July 30, 2019 | Rs. 5 | ![]() ![]() |
| India Korea Joint IssueJuly 30, 2019 | July 30, 2019 | Rs. 30 | ![]() ![]() |
| Kittur Vijayotsava, Queen of KitturOctober 23, 2024 | October 23, 2024 | Rs. 5 | ![]() ![]() |
| Rani Avantibai of Ramgarh (1831-1858)September 19, 2001 | September 19, 2001 | Rs. 4 | ![]() ![]() |
| Rani DurgawatiJune 24, 1988 | June 24, 1988 | 60 p | ![]() ![]() |
| Rani Avantibai of RamgarhMarch 20, 1988 | March 20, 1988 | 60 p | ![]() ![]() |
| ½a Stamp and 1947 3½a Independence Commemoration StampDecember 30, 1982 | December 30, 1982 | Rs. 2 | ![]() ![]() |



















