Turtles
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Aldabra Giant TortoiseAugust 2, 2008 | August 2, 2008 | Rs. 15 | ![]() ![]() |
| Aldabra Giant TortoiseAugust 2, 2008 | August 2, 2008 | Rs. 5 | ![]() ![]() |
| Directorate of Revenue IntelligenceDecember 26, 2019 | December 26, 2019 | Rs. 5 | ![]() ![]() |
| The Tortoise and the GeeseOctober 17, 2001 | October 17, 2001 | Rs. 4 | ![]() ![]() |
| The Tortoise and the GeeseOctober 17, 2001 | October 17, 2001 | Rs. 4 | ![]() ![]() |
| Tales from the Panchatantra- The Tortoise and the GeeseOctober 17, 2001 | October 17, 2001 | Rs. 8 | ![]() ![]() |
| Millepex 2000 – Endangered SpeciesJanuary 29, 2000 | January 29, 2000 | Rs. 6 | ![]() ![]() |
| Olive Ridley Sea Turtle (Lepidochelys olivacea)January 29, 2000 | January 29, 2000 | Rs. 3 | ![]() ![]() |
| Batagur Terrapin (Batagur baska)January 29, 2000 | January 29, 2000 | Rs. 3 | ![]() ![]() |

















