- My Collection
- Blog Posts
Statistics:
Commemorative
79
Souvenir Sheet
8
Miniature Sheets
3
Se-Tenant
1
2025
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| 100 Years of Electrification in Indian Railways 31 December 2025 | 31 December 2025 | Rs 20 | 215,000 |
|
| 100 Years of Association of Indian Universities 22 December 2025 | 22 December 2025 | Rs 5 | 303,300 |
|
| Medicinal Plants of India 19 December 2025 | 19 December 2025 | Rs 25 | 111,000 |
|
| 100th Birth Anniversary of Arudra 16 December 2025 | 16 December 2025 | Rs. 5 | 303,280 |
|
| Perumbidugu Mutharaiyar II- Samrat Suvaran Maran 14 December 2025 | 14 December 2025 | Rs. 5 | 305,130 |
|
| 150 years of Bombay Gymkhana 13 December 2025 | 13 December 2025 | Rs. 5 | 305,100 |
|
| National Centre for Polar and Ocean Research 01 December 2025 | 01 December 2025 | Rs. 5 | 303,875 |
|
| K. Vaikunth, Cinematographer 27 November 2025 | 27 November 2025 | Rs. 5 | 303,625 |
|
| 350th Martyrdom Day of Sri Guru Tegh Bahadur Ji 25 November 2025 | 25 November 2025 | Rs. 5 | 303,300 |
|
| Platinum Jubilee of IIT Kharagpur 24 November 2025 | 24 November 2025 | Rs. 10 |
|
|
| THE BHARAT SCOUTS AND GUIDES – DIAMOND JUBILEE 24 November 2025 | 24 November 2025 | Rs. 5 | 303,865 |
|
| Sri Sathya Sai Baba, Mystic and Philanthropist 19 November 2025 | 19 November 2025 | Rs. 20 | 241,200 |
|
| 150th Birth Anniversary of Acharya Jawahar Lal 16 November 2025 | 16 November 2025 | Rs. 5 | 304,560 |
|
| 150 Years of Vande Mataram 07 November 2025 | 07 November 2025 | Rs. 5 | 303,300 |
|
| 150th Birth Anniversary of Sardar Vallabhbhai Patel 30 October 2025 | 30 October 2025 | Rs. 5 | 202,800 |
|
| 80 Years of the United Nation 24 October 2025 | 24 October 2025 | Rs. 5 | 205,686 |
|
| New Mangalore Port Authority 15 October 2025 | 15 October 2025 | Rs. 5 | 303,550 |
|
| India Mongolia Diplomatic Relations 14 October 2025 | 14 October 2025 | Rs. 100 | 113,100 |
|
| Sitaram Maroo 11 October 2025 | 11 October 2025 | Rs. 5 | 304,450 |
|
| Military Nursing Service 01 October 2025 | 01 October 2025 | Rs. 5 | 303,115 |
|
| 100 Years of Rashtriya Swayamsevak Sangh 01 October 2025 | 01 October 2025 | Rs. 5 | 202,800 |
|
| THE PRESIDENT’S BODY GUARD (PBG) 30 September 2025 | 30 September 2025 | Rs. 5 | 202,800 |
|
| Centenary Year of Ranchi Institute of Neuro-Psychiatry and Allied Sciences (RINPAS) 04 September 2025 | 04 September 2025 | Rs. 5 | 309,450 |
|
| Sri Madhvacharya 30 August 2025 | 30 August 2025 | Rs. 5 | 303,480 |
|
| Vithalbhai Patel- First Indian Elected Speaker 24 August 2025 | 24 August 2025 | Rs. 5 | 305,910 |
|
| Laxmidas Borkar 17 August 2025 | 17 August 2025 | Rs. 5 | 303,765 |
|
| M.S. Swaminathan 07 August 2025 | 07 August 2025 | Rs. 5 | 303,225 |
|
| Lotus 05 August 2025 | 05 August 2025 | Rs. 50 |
|
|
| Sampaguita 05 August 2025 | 05 August 2025 | Rs. 50 |
|
|
| India Phillippines Diplomatic Relations 05 August 2025 | 05 August 2025 | Rs. 100 | 112,000 |
|
| Purshottamdas H Purohit 02 August 2025 | 02 August 2025 | Rs. 5 | 304,950 |
|
| Uru – Indian boat 25 July 2025 | 25 July 2025 | Rs. 60 |
|
|
| Maldivian Vadhu Dhoni Boat 25 July 2025 | 25 July 2025 | Rs. 60 |
|
|
| India Maldives Diplomatic Relations 25 July 2025 | 25 July 2025 | Rs. 120 | 111,200 |
|
| Rani Chennabhairadevi 24 July 2025 | 24 July 2025 | Rs. 5 | 303,650 |
|
| Mysore Medical college & Research Institute 17 July 2025 | 17 July 2025 | Rs. 5 | 304,050 |
|
| Chandrabhanu Gupta 13 July 2025 | 13 July 2025 | Rs. 5 | 302,852 |
|
| Syama Prasad Mookerjee 09 July 2025 | 09 July 2025 | Rs. 5 | 202,800 |
|
| 100th Birth Anniversary of Acharya Vidyanand 28 June 2025 | 28 June 2025 | Rs. 5 | 202,800 |
|
| International Day of Yoga 21 June 2025 | 21 June 2025 | Rs. 5 | 303,750 |
|
| 125 Years of Raj bhawan Nainital 20 June 2025 | 20 June 2025 | Rs. 5 | 304,400 |
|
| Ahilya Bai Holkar 31 May 2025 | 31 May 2025 | Rs. 5 | 202,800 |
|
| 50 Years of Sikkim Statehood 29 May 2025 | 29 May 2025 | Rs. 5 | 305,757 |
|
| 125 Years of Kodaikanal Solar Observatory 16 May 2025 | 16 May 2025 | Rs. 5 | 303,660 |
|
| Guru Dutt 01 May 2025 | 01 May 2025 | Rs. 5 | 211,200 |
|
| Birth Centenary of Legends 01 May 2025 | 01 May 2025 | Rs. 25 | 211,200 |
|
| Ritwik Ghatak 01 May 2025 | 01 May 2025 | Rs. 5 | 211,200 |
|
| Salil Chowdhury 01 May 2025 | 01 May 2025 | Rs. 5 | 211,200 |
|
| Raj Khosla 01 May 2025 | 01 May 2025 | Rs. 5 |
|
|
| P. Bhanumathi 01 May 2025 | 01 May 2025 | Rs. 5 | 211,200 |
|
| Viana do Castelo traditional costume 07 April 2025 | 07 April 2025 | Rs. 50 | 115,000 |
|
| Kalbelia traditional costume 07 April 2025 | 07 April 2025 | Rs. 50 | 115,000 |
|
| India–Portugal joint Issue 07 April 2025 | 07 April 2025 | Rs. 100 | 115,000 |
|
| Mata Karma 25 March 2025 | 25 March 2025 | Rs. 5 | 305,300 |
|
| 5th Battalion the Rajput Regiment 22 March 2025 | 22 March 2025 | Rs. 5 | 303,565 |
|
| Bhagalpuri Zardalu 11 March 2025 | 11 March 2025 | Rs. 5 | 302,820 |
|
| Magahi Paan 11 March 2025 | 11 March 2025 | Rs. 5 | 302,820 |
|
| Mithila Makhana 11 March 2025 | 11 March 2025 | Rs. 5 | 302,820 |
|
| Shahi Litchi 11 March 2025 | 11 March 2025 | Rs. 5 | 302,820 |
|
| Katarani Rice 11 March 2025 | 11 March 2025 | Rs. 5 | 302,820 |
|
| National School of Drama 16 February 2025 | 16 February 2025 | Rs. 20 | 211,160 |
|
| 50 Years of Autonomy of National School of Drama (NSD) 16 February 2025 | 16 February 2025 | Rs. 10 | 211,160 |
|
| Bharat Rang Mahotsav 16 February 2025 | 16 February 2025 | Rs. 10 | 211,160 |
|
| Maha Kumbh 2025 13 February 2025 | 13 February 2025 | Rs. 15 | 212,750 |
|
| Akshayvat (Immortal Tree) 13 February 2025 | 13 February 2025 | Rs. 5 | 212,750 |
|
| Snan (Holy Dip) 13 February 2025 | 13 February 2025 | Rs. 5 | 212,750 |
|
| Maharshi Bharadwaj Asharm 13 February 2025 | 13 February 2025 | Rs. 5 | 212,750 |
|
| India Israel – Joint Issue 11 February 2025 | 11 February 2025 | Rs. 100 | 113,300 |
|
| Holi Festival 11 February 2025 | 11 February 2025 | Rs. 50 | 113,300 |
|
| Purim Festival 11 February 2025 | 11 February 2025 | Rs. 50 | 113,300 |
|
| Peasant Uprising of Patharughat-1894 28 January 2025 | 28 January 2025 | Rs. 5 | 302,800 |
|
No blog posts added by the user.






































































