- My Collection
- Blog Posts
Statistics:
Commemorative
127
Souvenir Sheet
42
Miniature Sheets
15
Se-Tenant
1
Sheetlet
1
2023
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| 200 Years of Indian Origin Tamils in Sri Lanka 30 December 2023 | 30 December 2023 | Rs. 5 | 301,850 |
|
| Sashastra Seema Bal Border Forces, 60 Years 29 December 2023 | 29 December 2023 | Rs. 5 | 307,100 |
|
| Ramakrishna Mission, 125 Years 27 December 2023 | 27 December 2023 | Rs. 5 | 201,600 |
|
| Khartargachha Millennium 26 December 2023 | 26 December 2023 | Rs. 5 | 303,900 |
|
| Pandit Jasraj Pandit Motiram Pandit Maniram Music Festival 26 December 2023 | 26 December 2023 | Rs. 5 | 207,300 |
|
| Acharya Sushil Kumar 24 December 2023 | 24 December 2023 | Rs. 5 | 421,220 |
|
| Celebrating India and Oman’s Friendship 15 December 2023 | 15 December 2023 | Rs. 50 | 111,500 |
|
| Rani Abbakka Devi, Queen of Ullal 15 December 2023 | 15 December 2023 | Rs. 5 | 303,200 |
|
| 2023 India Art Architecture and Design Biennale 08 December 2023 | 08 December 2023 | Rs. 5 | 301,600 |
|
| 125th Anniversary of the Hindu College, Delhi 05 December 2023 | 05 December 2023 | Rs. 5 | 302,200 |
|
| 75th Anniversary of National Defense Academy 30 November 2023 | 30 November 2023 | Rs. 5 | 302,100 |
|
| 525th Birth Anniversary of Saint Meera Bai 23 November 2023 | 23 November 2023 | Rs. 5 | 201,600 |
|
| 75th Anniversary of Raman Research Institute, Bengaluru 07 November 2023 | 07 November 2023 | Rs. 5 | 316,600 |
|
| India-Mauritius Joint Issue 02 November 2023 | 02 November 2023 | Rs. 25 | 111,000 |
|
| Arvind N. Mafatlal, industrialist 27 October 2023 | 27 October 2023 | Rs. 20 | 301,600 |
|
| 125th Anniversary of the Scindia School, Gwalior 21 October 2023 | 21 October 2023 | Rs. 5 | 215,300 |
|
| India-Vietnam Joint Issue 16 October 2023 | 16 October 2023 | Rs.30 | 112,000 |
|
| Samrat Hemchandra Vikramaditya 07 October 2023 | 07 October 2023 | Rs. 5 | 201,600 |
|
| 500th Birth Anniversary of Rani Durgavati 05 October 2023 | 05 October 2023 | Rs. 5 | 201,600 |
|
| Jashan Pahlajrai Vaswani 12 September 2023 | 12 September 2023 | Rs. 5 | 377,100 |
|
| 75th Anniversary of the High Court of Orissa 26 July 2023 | 26 July 2023 | Rs. 5 | 301,800 |
|
| G20 World Leaders’ Summit, New Delhi 26 July 2023 | 26 July 2023 | Rs. 40 | 211,000 |
|
| Sardar Antaji Mankeshwar Gandhe 04 July 2023 | 04 July 2023 | Rs. 5 | 301,900 |
|
| Raj Bhavan, Uttar Pradesh 20 June 2023 | 20 June 2023 | Rs. 5 | 301,800 |
|
| SCO Council of Heads of State 15 June 2023 | 15 June 2023 | Rs. 5 | 203,100 |
|
| Inauguration of New Parliament Buildings 28 May 2023 | 28 May 2023 | Rs. 75 | 209,600 |
|
| 250th Birth Anniversary of Raja Ram Mohan Roy 22 May 2023 | 22 May 2023 | Rs. 5 | 201,600 |
|
| Mann Ki Baat 26 April 2023 | 26 April 2023 | Rs. 5 | 302,400 |
|
| 75th Anniversary of the Indian Army 19 April 2023 | 19 April 2023 | Rs. 5 | 302,005 |
|
| Dayanand Saraswati 07 April 2023 | 07 April 2023 | Rs. 5 | 201,600 |
|
| 75th Anniversary of Gauhati High Court 05 April 2023 | 05 April 2023 | Rs. 5 | 303,600 |
|
| Diamond Jubilee of CBI 03 April 2023 | 03 April 2023 | Rs. 5 | 301,700 |
|
| Legends of Odisha 30 March 2023 | 30 March 2023 | Rs. 50 | 110,000 |
|
| Bhagwan Parshuram: Avatar of Vishnu 19 March 2023 | 19 March 2023 | Rs. 5 | 201,600 |
|
| International Year of Millets (Shree Anna) 18 March 2023 | 18 March 2023 | Rs. 5 | 303,700 |
|
| 75 Years of India – Luxembourg Friendship 14 March 2023 | 14 March 2023 | Rs. 50 | 116,000 |
|
| 75 Years of 1 Central Base Post Office 01 March 2023 | 01 March 2023 | Rs. 5 | 202,000 |
|
| 225th Anniversary of the 2nd Battalion Parachute Regiment 24 February 2023 | 24 February 2023 | Rs. 5 | 301,850 |
|
| Rao Birender Singh 20 February 2023 | 20 February 2023 | Rs. 5 | 301,805 |
|
| Geographical Indications: Agricultural Products 13 February 2023 | 13 February 2023 | 500 p | 111,000 |
|
| Bridal Costumes of India 12 February 2023 | 12 February 2023 | Rs. 100 | 111,000 |
|
| Bridal Costumes of India 12 February 2023 | 12 February 2023 | Rs. 100 | 111,000 |
|
| General K. S. Thimayya 04 February 2023 | 04 February 2023 | Rs. 5 | 302,005 |
|
| 150th Birth Anniversary of Ram Chandra Maharaj 02 February 2023 | 02 February 2023 | Rs. 15 | 327,600 |
|
| 75th Year of Establishment of Diplomatic Relation between India-Egypt 25 January 2023 | 25 January 2023 | Rs. 30 | 111,000 |
|
| Major Durga Mall 23 January 2023 | 23 January 2023 | Rs.5 | 302,850 |
|
| Safe and Skilled Immigration Promotion 09 January 2023 | 09 January 2023 | Rs. 5 | 266,600 |
|
No blog posts added by the user.














































