- My Collection
- Blog Posts
Statistics:
Commemorative
123
Miniature Sheets
29
Souvenir Sheet
14
Sheetlet
2
2020
| Name of Stamp | Date of Issue | Denomination | Quantity | Image |
|---|---|---|---|---|
| 150th Birth Anniversary of Mahatma Gandhi 02 October 2020 | 02 October 2020 | Rs. 50 | 110,000 |
|
| Self Reliance 02 October 2020 | 02 October 2020 | Rs. 15 | 500,000 |
|
| Ecology & Environment 02 October 2020 | 02 October 2020 | Rs. 5 | 500,000 |
|
| Health and Nature Cure 02 October 2020 | 02 October 2020 | Rs. 5 | 500,000 |
|
| Experiments in Education – Nai Talim 02 October 2020 | 02 October 2020 | Rs. 25 | 500,000 |
|
| UNESCO World Heritage Sites in India-III 15 August 2020 | 15 August 2020 | Rs. 25 | 110,000 |
|
| Sarkhej Roza, Ahmedabad 15 August 2020 | 15 August 2020 | Rs. 5 | 500,000 |
|
| Church of Bom Jesus, Goa 15 August 2020 | 15 August 2020 | Rs. 5 | 500,000 |
|
| Group of Monuments in Pattadakal 15 August 2020 | 15 August 2020 | Rs. 5 | 500,000 |
|
| Khajuraho Group of Monuments at Javari Temple 15 August 2020 | 15 August 2020 | Rs. 5 | 500,000 |
|
| Qutb Minar and its Monuments, Delhi 15 August 2020 | 15 August 2020 | Rs. 5 | 500,000 |
|
| Terracotta Temples of India 08 August 2020 | 08 August 2020 | Rs. 49 | 110,000 |
|
| Indralath Temple, Ranipur Jharial 08 August 2020 | 08 August 2020 | Rs. 5 | 500,000 |
|
| Madan Mohan Temple, Bishnupur 08 August 2020 | 08 August 2020 | Rs. 5 | 500,000 |
|
| Jor Bangla Temple, Bishnupur 08 August 2020 | 08 August 2020 | Rs. 5 | 500,000 |
|
| Shyam Rai Temple, Bishnupur 08 August 2020 | 08 August 2020 | Rs. 12 | 500,000 |
|
| Lalji Temple, Kalna 08 August 2020 | 08 August 2020 | Rs. 12 | 500,000 |
|
| Lakshman Temple, Sirpur 08 August 2020 | 08 August 2020 | Rs. 5 | 500,000 |
|
| Nebiya Khera Temple, Bhadwara 08 August 2020 | 08 August 2020 | Rs. 5 | 500,000 |
|
| Wildlife of the Western Ghats 16 March 2020 | 16 March 2020 | Rs. 12 | 500,000 |
|
| Nanda Devi and Valley of Flowers National Parks 16 March 2020 | 16 March 2020 | Rs. 12 | 500,000 |
|
| Nanada Devi & Valley of Flowers National Parks 16 March 2020 | 16 March 2020 | Rs. 12 | 500,000 |
|
| Manas Wildlife Sanctuary 16 March 2020 | 16 March 2020 | Rs. 5 | 500,000 |
|
| Great Himalayan National Park 16 March 2020 | 16 March 2020 | Rs. 5 | 500,000 |
|
| UNESCO World Heritage Sites in India – II 16 March 2020 | 16 March 2020 | Rs. 46 | 110,000 |
|
No blog posts added by the user.
























