Souvenir Sheet
2025
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
50 Years of reestablishment of Diplomatic Relations between India and Portugal April 7, 2025 | April 7, 2025 | Rs. 100 | 115,000 | ![]() ![]() |
National School of Drama February 16, 2025 | February 16, 2025 | Rs. 20 | 211,160 | ![]() ![]() |
Maha Kumbh 2025 February 13, 2025 | February 13, 2025 | Rs. 15 | 212,750 | ![]() ![]() |
India Israel – Joint Issue February 11, 2025 | February 11, 2025 | Rs. 100 | 113,300 | ![]() ![]() |
2024
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
50 Years of NIMHANS December 11, 2024 | December 11, 2024 | Rs. 10, Rs. 5 (2) | 211,000 | ![]() ![]() |
75 years of UNICEF with India December 11, 2024 | December 11, 2024 | Rs. 10 | 211,000 | ![]() ![]() |
150th Anniversary of Universal Postal Union October 9, 2024 | October 9, 2024 | Rs. 15 (3) | 111,350 | ![]() ![]() |
Joint issue India-Romania | Folk Costumes | 75 Years of Diplomatic Relations September 17, 2024 | September 17, 2024 | Rs. 50 (2) | 113,700 | ![]() ![]() |
Supreme Court of India – 75 Years August 31, 2024 | August 31, 2024 | Rs. 10 | 211,000 | ![]() ![]() |
2024 Summer Olympic Games, Paris August 5, 2024 | August 5, 2024 | Rs. 20 | 111,000 | ![]() ![]() |
2023
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Celebrating India and Oman’s Friendship December 15, 2023 | December 15, 2023 | Rs. 25*2 | 111,500 | ![]() ![]() |
Diplomatic Relations between India and Mauritius, 75 Years November 2, 2023 | November 2, 2023 | Rs. 25 | 111,000 | ![]() ![]() |
India-Vietnam Joint Issue : Martial Arts October 16, 2023 | October 16, 2023 | Rs.25 & Rs.5 | 112,000 | ![]() ![]() |
G20 World Leaders’ Summit, New Delhi 2023 July 26, 2023 | July 26, 2023 | Rs. 40 | 211,000 | ![]() ![]() |
Legends of Odisha March 30, 2023 | March 30, 2023 | 5000 p | 110,000 | ![]() ![]() |
75 Years of India – Luxembourg Friendship March 14, 2023 | March 14, 2023 | Rs. 2*25 | 116,000 | ![]() ![]() |
Bridal Costumes of India February 12, 2023 | February 12, 2023 | Rs. 4*25 | 111,000 | ![]() ![]() |
Bridal Costumes of India February 12, 2023 | February 12, 2023 | Rs. 4*25 | 111,000 | ![]() ![]() |
2022
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
150th Birth Anniversary of Sri Aurobindo Bose December 13, 2022 | December 13, 2022 | Rs. 150 | 304,000 | ![]() ![]() |
2019
Name of Stamp | Date of Issue | Denomination | Quantity | Image |
---|---|---|---|---|
Embroideries Of India December 19, 2019 | December 19, 2019 | Rs. 175 | ![]() ![]() |