2016 Olympic Games Rio
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| WrestlingAugust 5, 2016 | August 5, 2016 | Rs. 16*25 | ![]() ![]() |
| ShootingAugust 5, 2016 | August 5, 2016 | Rs. 16*25 | ![]() ![]() |
| Boxing August 5, 2016 | August 5, 2016 | Rs. 16*5 | ![]() ![]() |
| BadmintonAugust 5, 2016 | August 5, 2016 | Rs. 16*5 | ![]() ![]() |
| WrestlingAugust 5, 2016 | August 5, 2016 | Rs. 25 | ![]() ![]() |
| ShootingAugust 5, 2016 | August 5, 2016 | Rs. 25 | ![]() ![]() |
| BoxingAugust 5, 2016 | August 5, 2016 | Rs. 5 | ![]() ![]() |
| BadmintonAugust 5, 2016 | August 5, 2016 | Rs. 5 | ![]() ![]() |















