Brides in Traditional Costumes

Set / Name of Stamp Date of Issue Denomination Image
Bridal Consumes – IIFebruary 12, 2023 February 12, 2023 Rs. 25 Brides 08 FILEminimizerBrides 08 FILEminimizer
Bridal Consumes – IIFebruary 12, 2023 February 12, 2023 Rs. 25 Brides 07 FILEminimizerBrides 07 FILEminimizer
Bridal Consumes – IIFebruary 12, 2023 February 12, 2023 Rs. 25 Brides 06 FILEminimizerBrides 06 FILEminimizer
Bridal Consumes – IIFebruary 12, 2023 February 12, 2023 Rs. 25 Brides 05Brides 05
Bridal Consumes – IFebruary 12, 2023 February 12, 2023 Rs. 25 Brides 04 FILEminimizerBrides 04 FILEminimizer
Bridal Consumes – IFebruary 12, 2023 February 12, 2023 Rs. 25 Brides 03 FILEminimizerBrides 03 FILEminimizer
Bridal Consumes – IFebruary 12, 2023 February 12, 2023 Rs. 25 Brides 02 FILEminimizerBrides 02 FILEminimizer
Bridal Consumes – IFebruary 12, 2023 February 12, 2023 Rs. 25 brides01 FILEminimizerbrides01 FILEminimizer
Bridal Consumes – IIFebruary 12, 2023 February 12, 2023 Rs. 100 Brides23 02 FILEminimizerBrides23 02 FILEminimizer
Bridal Consumes – IFebruary 12, 2023 February 12, 2023 Rs. 100 Brides23 01 FILEminimizerBrides23 01 FILEminimizer