Definitive-II-Five Year Plan
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Chittaranjan Locomotive WorksJanuary 26, 1955 | January 26, 1955 | 8 A - Indian anna | ![]() ![]() |
| Malaria ControlJanuary 26, 1955 | January 26, 1955 | 6 A - Indian anna | ![]() ![]() |
| Yoked BullocksJanuary 26, 1955 | January 26, 1955 | 4a | ![]() ![]() |
| Naga Women WeavingJanuary 1, 1955 | January 1, 1955 | 3 A - Indian anna | ![]() ![]() |
| Charkha SpinningJanuary 26, 1955 | January 26, 1955 | 2a | ![]() ![]() |
| Tillaya Dam (Damodar River)January 26, 1955 | January 26, 1955 | 1 A - Indian anna | ![]() ![]() |
| IrrigationJanuary 26, 1955 | January 26, 1955 | 9ps | ![]() ![]() |
| PowerloomJanuary 1, 1955 | January 1, 1955 | 6ps | ![]() ![]() |










