Definitive-III
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Map of India Series – Bright Carmine RedJanuary 1, 1963 | January 1, 1963 | 13 nP - Indian naye paisa | ![]() ![]() |
| Map of India Series – GreyJanuary 1, 1963 | January 1, 1963 | 6 nP - Indian naye paisa | ![]() ![]() |
| Map of India Series – Bright PurpleJanuary 1, 1960 | January 1, 1960 | ![]() ![]() |
|
| Map of India Series – VioletJanuary 1, 1960 | January 1, 1960 | 15 nP - Indian naye paisa | ![]() ![]() |
| Map of India Series – Blue GreenJanuary 1, 1960 | January 1, 1960 | 1 nP - Indian naye paisa | ![]() ![]() |
| Steel IndustryJanuary 1, 1959 | January 1, 1959 | 10 ₹ - Indian rupee | ![]() ![]() |
| Sindri Fertilizer FactoryJanuary 1, 1959 | January 1, 1959 | 5 ₹ - Indian rupee | ![]() ![]() |
| Rare Earths FactoryJanuary 1, 1959 | January 1, 1959 | 2 ₹ - Indian rupee | ![]() ![]() |
| Telephone IndustryJanuary 1, 1959 | January 1, 1959 | 1r | ![]() ![]() |
| Map of India Series – Ultra MarineOctober 27, 1958 | October 27, 1958 | 25 nP - Indian naye paisa | ![]() ![]() |










