Definitive-VIII
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Painted StorkSeptember 20, 2001 | September 20, 2001 | 400 | ![]() ![]() |
| AmaltaasNovember 20, 2000 | November 20, 2000 | 2000 | ![]() ![]() |
| ButterflyNovember 20, 2000 | November 20, 2000 | 1500 | ![]() ![]() |
| Paradise Fly CatcherOctober 30, 2000 | October 30, 2000 | 5000 | ![]() ![]() |
| Smooth Indian OtterJuly 20, 2000 | July 20, 2000 | 300 | ![]() ![]() |
| Saras CraneJuly 20, 2000 | July 20, 2000 | 100 | ![]() ![]() |
| Nilgiri TahrJuly 20, 2000 | July 20, 2000 | 50 | ![]() ![]() |
| Black BuckJuly 20, 2000 | July 20, 2000 | 25 | ![]() ![]() |
| Tiger : Sunderbans Biosphere ReserveApril 30, 2000 | April 30, 2000 | 1000 | ![]() ![]() |
| Leopard CatApril 30, 2000 | April 30, 2000 | 500 | ![]() ![]() |



















