Orchids
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Dendrobium falconeriAugust 8, 2016 | August 8, 2016 | Rs. 16*25 | ![]() ![]() |
| Cypripedium himalaicumAugust 8, 2016 | August 8, 2016 | Rs. 16*25 | ![]() ![]() |
| Emeralda clarkeiAugust 8, 2016 | August 8, 2016 | Rs. 16*15 | ![]() ![]() |
| Dendrobium gibsoniiAugust 8, 2016 | August 8, 2016 | Rs. 16*15 | ![]() ![]() |
| Paphiopedilum villosumAugust 8, 2016 | August 8, 2016 | Rs. 16*5 | ![]() ![]() |
| Esmeralda cathcartiiAugust 8, 2016 | August 8, 2016 | Rs. 16*5 | ![]() ![]() |
| Orchids: Cymbidium devonianumOctober 12, 1991 | October 12, 1991 | Rs. 6.50 | ![]() ![]() |
| Orchids: Vanda spathulataOctober 12, 1991 | October 12, 1991 | Rs. 5 | ![]() ![]() |
| Orchids: Cymbidium bicolourOctober 12, 1991 | October 12, 1991 | Rs. 4 | ![]() ![]() |
| Orchids: Aerides crispumOctober 12, 1991 | October 12, 1991 | Rs. 3 | ![]() ![]() |



















