Silver Jubilee of the Ministry of New and Renewable Energy
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Renewable Energy- Biomass EnergyNovember 22, 2007 | November 22, 2007 | Rs. 5 | ![]() ![]() |
| Renewable Energy- Small HydropowerNovember 22, 2007 | November 22, 2007 | Rs. 5 | ![]() ![]() |
| Renewable Energy- Wind EnergyNovember 22, 2007 | November 22, 2007 | Rs. 5 | ![]() ![]() |
| Renewable Energy- Solar EnergyNovember 22, 2007 | November 22, 2007 | Rs. 5 | ![]() ![]() |
| Renewable EnergyNovember 22, 2007 | November 22, 2007 | Rs. 20 | ![]() ![]() |









