UNESCO World Heritage Sites in India - II
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Indian National ParksMarch 16, 2020 | March 16, 2020 | Rs. 46 | ![]() ![]() |
| Great Himalayan National ParkMarch 16, 2020 | March 16, 2020 | Rs. 5 | ![]() ![]() |
| Manas Wildlife SanctuaryMarch 16, 2020 | March 16, 2020 | Rs. 5 | ![]() ![]() |
| Nanada Devi & Valley of Flowers National ParksMarch 16, 2020 | March 16, 2020 | Rs. 12 | ![]() ![]() |
| Nanda Devi and Valley of Flowers National ParksMarch 16, 2020 | March 16, 2020 | Rs. 12 | ![]() ![]() |
| Wildlife of the Western GhatsMarch 16, 2020 | March 16, 2020 | Rs. 12 | ![]() ![]() |











