Black Buck
Technical Data
| Date of Issue | October 29, 2015 |
|---|---|
| Denomination | Rs. 5 |
| Quantity | 500,000 |
| Perforation | 13½ |
| Printer | Security Printing Press, Hyderabad |
| Printing Process | Wet Offset |
| Watermark | No Watermark |
| Colors | Multicolor |
| Credit (Designed By) | Mr. Suresh Kumar Smt. Alka Sharma |
| Catalog Codes |
Michel IN 2894I Stamp Number IN 2749 Yvert et Tellier IN 2641 Stanley Gibbons IN 3102 |
| Themes | Animals (Fauna) | Antelopes | Mammals |
Leave a Comment
You must be logged in to post a comment.