National Parks of India- Bandipur
                Technical Data
| Stamp Set | National Parks of India | 
|---|---|
| Date of Issue | May 31, 2007 | 
| Denomination | Rs. 5 | 
| Quantity | 600,000 | 
| Perforation | 13 | 
| Printer | India Security Press, Nasik | 
| Printing Process | Photogravure | 
| Watermark | No Watermark | 
| Colors | Multicolor | 
| Credit (Designed By) | Mr. Suresh Kumar | 
| Catalog Codes | 
                                                                                         Michel IN 2210 Stamp Number IN 2199b Yvert et Tellier IN 1975 Stanley Gibbons IN 2405 WADP Numbering System - WNS IN026.2007  | 
                                
| Themes | Animals (Fauna) | Cattle | Elephants | Mammals | National Parks | 
First Day Cover