National Parks of India- Bandhavgarh
Technical Data
| Stamp Set | National Parks of India |
|---|---|
| Date of Issue | May 31, 2007 |
| Denomination | Rs. 5 |
| Quantity | 600,000 |
| Perforation | 13 |
| Printer | India Security Press, Nasik |
| Printing Process | Photogravure |
| Watermark | No Watermark |
| Colors | Multicolor |
| Credit (Designed By) | Mr. Suresh Kumar |
| Catalog Codes |
Michel IN 2209 Stamp Number IN 2199a Yvert et Tellier IN 1974 Stanley Gibbons IN 2404 WADP Numbering System - WNS IN025.2007 |
| Themes | Animals (Fauna) | Deer | Mammals | National Parks | Tigers | Wild Cats |
First Day Cover