Aircraft
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Indian Armed ForcesJanuary 26, 1966 | January 26, 1966 | INR 0.15 | ![]() ![]() |
| Soldier Guarding Frontier and Plane Dropping SuppliesAugust 15, 1963 | August 15, 1963 | INR 1.00 | ![]() ![]() |
| Pecquet Flying Humber-SommerFebruary 18, 1961 | February 18, 1961 | 1 nP | ![]() ![]() |
| Boeing 707 & Humber-SommerFebruary 18, 1961 | February 18, 1961 | 15 nP | ![]() ![]() |
| First Aerial PostmarkFebruary 18, 1961 | February 18, 1961 | 5 nP | ![]() ![]() |
| Indian Air Force : SILVER JUBILEE (Wapiti & Hunter)April 30, 1958 | April 30, 1958 | 90 nP | ![]() ![]() |
| Indian Air Force: SILVER JUBILEE (Wapiti & Hunter)April 30, 1958 | April 30, 1958 | 15 nP | ![]() ![]() |
| Pigeon and PlaneOctober 1, 1954 | October 1, 1954 | 14 ANNAS | ![]() ![]() |
| Mail Transport – Cycle, Train, Ship and PlaneOctober 1, 1954 | October 1, 1954 | 4 ANNAS | ![]() ![]() |
| Pigeon and PlaneOctober 1, 1954 | October 1, 1954 | 2 ANNAS | ![]() ![]() |



















