Animals (Fauna)
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Endemic Butterflies of Andaman & Nicobar IslandsJanuary 2, 2008 | January 2, 2008 | Rs. 20 | ![]() ![]() |
| 1857 First War of IndependenceAugust 9, 2007 | August 9, 2007 | Rs. 20 | ![]() ![]() |
| Women’s DayMarch 8, 2007 | March 8, 2007 | Rs. 40 | ![]() ![]() |
| Fairs of IndiaFebruary 27, 2007 | February 27, 2007 | Rs. 20 | ![]() ![]() |
| SandalwoodDecember 13, 2006 | December 13, 2006 | Rs. 15 | ![]() ![]() |
| Endangered Birds of IndiaOctober 5, 2006 | October 5, 2006 | Rs. 20 | ![]() ![]() |
| Indo-Mangolia Joint IssueSeptember 11, 2006 | September 11, 2006 | Rs. 30 | ![]() ![]() |
| Flora & Fauna of North East IndiaMarch 24, 2005 | March 24, 2005 | Rs. 20 | ![]() ![]() |
| ChitalMarch 15, 1967 | March 15, 1967 | 8 P - Indian paisa | ![]() ![]() |
| Konark ElephantJuly 1, 1966 | July 1, 1966 | 0.06 ₹ - Indian rupee | ![]() ![]() |

















