Anniversaries and Jubilees
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Pigeon and PlaneOctober 1, 1954 | October 1, 1954 | 2 ANNAS | ![]() ![]() |
| Telegraph poles of 1851 and 1951November 1, 1953 | November 1, 1953 | 12 ANNAS | ![]() ![]() |
| Telegraph poles 1851-1951November 1, 1953 | November 1, 1953 | 2 ANNAS | ![]() ![]() |
| Centenary of Indian Railways 1853-1953April 16, 1953 | April 16, 1953 | 2 ANNAS | ![]() ![]() |
| Centenary of Geological Survey Of IndiaJanuary 13, 1951 | January 13, 1951 | 2 ANNAS | ![]() ![]() |
| Globe and Asokan CapitalOctober 10, 1949 | October 10, 1949 | 12 ANNAS | ![]() ![]() |
| Globe and Asokan CapitalOctober 10, 1949 | October 10, 1949 | 3.50 ANNAS | ![]() ![]() |
| Globe and Asokan CapitalOctober 10, 1949 | October 10, 1949 | 2 ANNAS | ![]() ![]() |
| Globe and Asokan CapitalOctober 10, 1949 | October 10, 1949 | 9 np | ![]() ![]() |
| Mahatma GandhiAugust 15, 1948 | August 15, 1948 | 1.50 ANNAS | ![]() ![]() |



















