Architecture
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Khas Mahal, Agra Fort 2004November 28, 2004 | November 28, 2004 | Rs. 15 | ![]() ![]() |
| Cheomseongdae Astronomical Observatory, GyeoingjuDecember 10, 2003 | December 10, 2003 | Rs. 15 | ![]() ![]() |
| Jantar Mantar Astronomical Observatory, JaipurDecember 10, 2003 | December 10, 2003 | Rs. 15 | ![]() ![]() |
| Jagannath Temple, PuriSeptember 15, 2003 | September 15, 2003 | Rs. 5 | ![]() ![]() |
| Tripureswari Temple, Udalpur (Tripura)September 15, 2003 | September 15, 2003 | Rs. 5 | ![]() ![]() |
| Mallikarjuna Swamy Temple, SrisailamSeptember 15, 2003 | September 15, 2003 | Rs. 5 | ![]() ![]() |
| Vishal Badri Temple, BadrinathSeptember 15, 2003 | September 15, 2003 | Rs. 5 | ![]() ![]() |
| Museum TheatreJune 19, 2003 | June 19, 2003 | Rs. 15 | ![]() ![]() |
| Palace, Chandragiri FortDecember 31, 2002 | December 31, 2002 | Rs. 5 | ![]() ![]() |
| Golconda FortDecember 31, 2002 | December 31, 2002 | Rs. 5 | ![]() ![]() |



















