Birds
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| International Year of biodiversity – Planting Rice and OwlJune 5, 2010 | June 5, 2010 | Rs. 5 | ![]() ![]() |
| Pigeon and Sparrow – Pair of House SparrowsJuly 9, 2010 | July 9, 2010 | Rs. 5 | ![]() ![]() |
| Pigeon and Sparrow – Pair of Rock PigeonsJuly 9, 2010 | July 9, 2010 | Rs. 5 | ![]() ![]() |
| Endemic Species of Indian Biodiversity Hotspots- Bugun Liocichla October 16, 2012 | October 16, 2012 | Rs. 25 | ![]() ![]() |
| Endemic Species of Indian Biodiversity Hotspots-Nicobar Megapode October 16, 2012 | October 16, 2012 | Rs. 5 | ![]() ![]() |
| Zoological Survey of India (ZSI)December 3, 2015 | December 3, 2015 | Rs. 25 | ![]() ![]() |
| Zoological Survey of IndiaDecember 3, 2015 | December 3, 2015 | Rs. 5 | ![]() ![]() |
| Black & Orange FlycatcherOctober 17, 2016 | October 17, 2016 | Rs. 25 | ![]() ![]() |
| Andaman WoodpeckerOctober 17, 2016 | October 17, 2016 | Rs. 15 | ![]() ![]() |
| Nilgiri FlycatcherOctober 17, 2016 | October 17, 2016 | Rs. 10 | ![]() ![]() |



















