Buildings
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Sindri FactoryJanuary 26, 1955 | January 26, 1955 | 5 ₹ - Indian rupee | ![]() ![]() |
| BhuvaneswaraApril 30, 1951 | April 30, 1951 | 4 A - Indian anna | ![]() ![]() |
| Bodh Gaya TempleApril 30, 1951 | April 30, 1951 | 2½ A - Indian anna | ![]() ![]() |
| Satrunjaya Temple, PalitanaAugust 15, 1949 | August 15, 1949 | 15 ₹ - Indian rupee | ![]() ![]() |
| Taj Mahal, AgraAugust 15, 1949 | August 15, 1949 | 5 ₹ - Indian rupee | ![]() ![]() |
| Red Fort, DelhiAugust 15, 1949 | August 15, 1949 | 2 ₹ - Indian rupee | ![]() ![]() |
| Golden Temple, AmritsarAugust 15, 1949 | August 15, 1949 | 12 A - Indian anna | ![]() ![]() |
| Kandarya Mahadeva TempleAugust 15, 1949 | August 15, 1949 | 8 A - Indian anna | ![]() ![]() |
| Gol Gumbad BijapurAugust 15, 1949 | August 15, 1949 | 6 A - Indian anna | ![]() ![]() |
| BhuvaneswaraAugust 15, 1949 | August 15, 1949 | 4 A - Indian anna | ![]() ![]() |



















