Children
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Children’s DayNovember 14, 2008 | November 14, 2008 | Rs. 5 | ![]() ![]() |
| Children’s DayNovember 14, 2008 | November 14, 2008 | Rs. 5 | ![]() ![]() |
| Children’s DayNovember 14, 2009 | November 14, 2009 | Rs. 5 | ![]() ![]() |
| Children’s DayNovember 14, 2009 | November 14, 2009 | Rs. 5 | ![]() ![]() |
| National Girl Child DayFebruary 5, 2009 | February 5, 2009 | Rs. 5 | ![]() ![]() |
| Children’s Day 2010November 14, 2010 | November 14, 2010 | Rs. 5 | ![]() ![]() |
| Children’s Day 2010November 14, 2010 | November 14, 2010 | Rs. 5 | ![]() ![]() |
| Children’s Day 2010November 14, 2010 | November 14, 2010 | Rs. 5 | ![]() ![]() |
| Children’s Day 2010November 14, 2010 | November 14, 2010 | Rs. 5 | ![]() ![]() |
| Smile Train / Cleft Palate SurgeryDecember 6, 2011 | December 6, 2011 | Rs. 5 | ![]() ![]() |



















