Dance
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Bhavai (Indian)October 26, 2017 | October 26, 2017 | Rs. 25 | ![]() ![]() |
| Beryozka (Russian)October 26, 2017 | October 26, 2017 | Rs. 5 | ![]() ![]() |
| Manipuri Dance, IndiaAugust 29, 2018 | August 29, 2018 | Rs.25 | ![]() ![]() |
| Hov Arek Dance, ArmeniaAugust 29, 2018 | August 29, 2018 | Rs. 5 | ![]() ![]() |
| Hanuman-Khon, ThailandJanuary 25, 2018 | January 25, 2018 | Rs. 5 | ![]() ![]() |
| Yama Zatdaw, MyanmarJanuary 25, 2018 | January 25, 2018 | Rs. 5 | ![]() ![]() |
| Ramayana, IndonesiaJanuary 25, 2018 | January 25, 2018 | Rs. 5 | ![]() ![]() |
| Ramayana – Darangen, PhilippinesJanuary 25, 2018 | January 25, 2018 | Rs. 5 | ![]() ![]() |
| India-Russia joint issueOctober 26, 2017 | October 26, 2017 | Rs. 30 | ![]() ![]() |
| India ASEAN Commemorative SummitJanuary 25, 2018 | January 25, 2018 | Rs. 55 | ![]() ![]() |



















