Energy
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Renewable Energy- Biomass EnergyNovember 22, 2007 | November 22, 2007 | Rs. 5 | ![]() ![]() |
| Renewable Energy- Small HydropowerNovember 22, 2007 | November 22, 2007 | Rs. 5 | ![]() ![]() |
| Renewable Energy- Wind EnergyNovember 22, 2007 | November 22, 2007 | Rs. 5 | ![]() ![]() |
| Renewable Energy- Solar EnergyNovember 22, 2007 | November 22, 2007 | Rs. 5 | ![]() ![]() |
| Gail (India) LimitedNovember 19, 2008 | November 19, 2008 | Rs. 5 | ![]() ![]() |
| Energy ConservationDecember 14, 2003 | December 14, 2003 | Rs. 5 | ![]() ![]() |
| Rajiv Gandhi Renewable Energy DayAugust 20, 2004 | August 20, 2004 | Rs. 5 | ![]() ![]() |
| Centenary of Thermal PowerDecember 14, 1999 | December 14, 1999 | Rs. 3 | ![]() ![]() |
| 25th Anniversary of Oil & Natural Gas CommissionJuly 14, 1982 | July 14, 1982 | Rs. 1 | ![]() ![]() |
| Renewable EnergyNovember 22, 2007 | November 22, 2007 | Rs. 20 | ![]() ![]() |



















