Flowers
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Indian Perfumes: Orange BlossomOctober 15, 2019 | October 15, 2019 | Rs. 50 | ![]() ![]() |
| Indian Perfumes: SandalwoodAugust 1, 2019 | August 1, 2019 | Rs. 50 | ![]() ![]() |
| Swachh BharatOctober 2, 2016 | October 2, 2016 | Rs. 30 | ![]() ![]() |
| Wild Flowers of IndiaMay 20, 2013 | May 20, 2013 | Rs. 60 | ![]() ![]() |
| Wild Flowers of india- 2May 20, 2013 | May 20, 2013 | Rs. 20 | ![]() ![]() |
| Wild Flowers of India-1May 20, 2013 | May 20, 2013 | Rs. 20 | ![]() ![]() |
| OrchidsAugust 8, 2016 | August 8, 2016 | Rs. 90 | ![]() ![]() |
| Swachh BharatJanuary 30, 2015 | January 30, 2015 | Rs. 15 | ![]() ![]() |
| Mangrove Apple (Sonneratia alba)October 30, 2002 | October 30, 2002 | Rs. 15 | ![]() ![]() |
| Burma Mangrove (Bruguiera gymnorrhiza)October 30, 2002 | October 30, 2002 | Rs. 5 | ![]() ![]() |



















