Flowers
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Wild Flowers of IndiaMay 20, 2013 | May 20, 2013 | Rs. 60 | ![]() ![]() |
| Wild Flowers of indiaMay 20, 2013 | May 20, 2013 | Rs. 20 | ![]() ![]() |
| Wild Flowers of IndiaMay 20, 2013 | May 20, 2013 | Rs. 20 | ![]() ![]() |
| OrchidsAugust 8, 2016 | August 8, 2016 | Rs. 90 | ![]() ![]() |
| Swachh BharatJanuary 30, 2015 | January 30, 2015 | Rs. 15 | ![]() ![]() |
| Pitcher PlantMarch 24, 2005 | March 24, 2005 | Rs. 5 | ![]() ![]() |
| Elephant Apple (Dillenia indica)March 24, 2005 | March 24, 2005 | Rs. 5 | ![]() ![]() |
| Mangrove Apple (Sonneratia alba)October 30, 2002 | October 30, 2002 | Rs. 15 | ![]() ![]() |
| Burma Mangrove (Bruguiera gymnorrhiza)October 30, 2002 | October 30, 2002 | Rs. 5 | ![]() ![]() |
| Mangrove Palm (Nypa fruticans)October 30, 2002 | October 30, 2002 | Rs. 5 | ![]() ![]() |



















