Forests
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| “Elephant in Forest” (Sandalwood Carving)December 13, 2006 | December 13, 2006 | Rs. 15 | ![]() ![]() |
| World Environment DayJune 5, 2018 | June 5, 2018 | Rs. 5 | ![]() ![]() |
| World Environment DayJune 5, 2018 | June 5, 2018 | Rs. 5 | ![]() ![]() |
| World Environment DayJune 5, 2018 | June 5, 2018 | Rs. 20 | ![]() ![]() |
| Burma Mangrove (Bruguiera gymnorrhiza)October 30, 2002 | October 30, 2002 | Rs. 5 | ![]() ![]() |
| Asiatic Mangrove (Rhizophora mucronata)October 30, 2002 | October 30, 2002 | Rs. 5 | ![]() ![]() |
| 1st Assembly Meeting of Global Environment Facility, DelhiApril 1, 1998 | April 1, 1998 | Rs. 11 | ![]() ![]() |
| Conservation of ForestsJune 15, 1981 | June 15, 1981 | Rs. 1 | ![]() ![]() |
| SandalwoodDecember 13, 2006 | December 13, 2006 | Rs. 15 | ![]() ![]() |
| Centenary of Scientific ForestryNovember 21, 1961 | November 21, 1961 | 15 nP | ![]() ![]() |



















