Fruits and Berries
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Surkha Guava, AllahabadFebruary 13, 2023 | February 13, 2023 | Rs. 5 | ![]() ![]() |
| Shahi Litchi, BiharFebruary 13, 2023 | February 13, 2023 | Rs. 5 | ![]() ![]() |
| Tree Tomato, NagaFebruary 13, 2023 | February 13, 2023 | Rs. 5 | ![]() ![]() |
| Kesar Mango, GirFebruary 13, 2023 | February 13, 2023 | Rs. 5 | ![]() ![]() |
| Blue Grapes, BangaloreFebruary 13, 2023 | February 13, 2023 | Rs. 5 | ![]() ![]() |
| Pineapple, VazhakulamFebruary 13, 2023 | February 13, 2023 | Rs. 5 | ![]() ![]() |
| Diamond Jubilee of Coconut ResearchDecember 27, 1976 | December 27, 1976 | 25 p | ![]() ![]() |
| MangoesMarch 15, 1967 | March 15, 1967 | 50 P - Indian paisa | ![]() ![]() |
| Geographical Indications: Agricultural ProductsFebruary 13, 2023 | February 13, 2023 | 500 p | ![]() ![]() |
















