Insects
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Endemic Butterflies of Andaman & Nicobar IslandsJanuary 2, 2008 | January 2, 2008 | ![]() ![]() |
|
| Endemic Butterflies of Andaman & Nicobar Islands -Andaman Club Tail (Male)January 2, 2008 | January 2, 2008 | Rs. 5 | ![]() ![]() |
| Endemic Butterflies of Andaman & Nicobar Islands -Andaman Club Tail (Female)January 2, 2008 | January 2, 2008 | Rs. 5 | ![]() ![]() |
| Endemic Butterflies of Andaman & Nicobar Islands – Andaman Mormon (Female)January 2, 2008 | January 2, 2008 | Rs. 5 | ![]() ![]() |
| Endemic Butterflies of Andaman & Nicobar Islands – Andaman Mormon (Male)January 2, 2008 | January 2, 2008 | Rs. 5 | ![]() ![]() |
| Nature IndiaJanuary 25, 2017 | January 25, 2017 | Rs. 5 | ![]() ![]() |
| Ladybird Beetle of indiaFebruary 23, 2017 | February 23, 2017 | Rs. 160 | ![]() ![]() |
| Ladybird Beetle of IndiaFebruary 23, 2017 | February 23, 2017 | Rs. 160 | ![]() ![]() |
| Ladybird Beetle of IndiaFebruary 23, 2017 | February 23, 2017 | Rs. 160 | ![]() ![]() |
| Ladybird Beetle of IndiaFebruary 23, 2017 | February 23, 2017 | Rs. 160 | ![]() ![]() |



















