Joint Issues
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| India-China Joint Issue-White Horse Temple, Luoyang, ChinaJuly 11, 2008 | July 11, 2008 | Rs. 15 | ![]() ![]() |
| India-China Joint Issue- Maha Bodhi Temple. Bodh GayaJuly 11, 2008 | July 11, 2008 | Rs. 15 | ![]() ![]() |
| India Philippines Joint Issue- Whale Shark (Rhincodon typus)November 16, 2009 | November 16, 2009 | Rs. 20 | ![]() ![]() |
| India Philippines Joint Issue- Gangetic DolphinNovember 16, 2009 | November 16, 2009 | Rs. 5 | ![]() ![]() |
| India Philippines Joint IssueNovember 16, 2009 | November 16, 2009 | Rs. 25 | ![]() ![]() |
| India Mexico Joint Issue- Kalbelia DanceDecember 15, 2010 | December 15, 2010 | Rs. 20 | ![]() ![]() |
| India Mexico Joint Issue- Jarabe Tapatio Dance, MexicoDecember 15, 2010 | December 15, 2010 | Rs. 5 | ![]() ![]() |
| HanukkahNovember 5, 2012 | November 5, 2012 | Rs. 5 | ![]() ![]() |
| DeepavaliNovember 5, 2012 | November 5, 2012 | Rs. 5 | ![]() ![]() |
| India Israel Joint IssueNovember 5, 2012 | November 5, 2012 | Rs. 10 | ![]() ![]() |



















