Landscapes
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| The Silent ValleyNovember 15, 2009 | November 15, 2009 | Rs. 5 | ![]() ![]() |
| World Environment Day – Green CitiesJune 5, 2005 | June 5, 2005 | Rs. 5 | ![]() ![]() |
| Jog FallsSeptember 3, 2003 | September 3, 2003 | Rs. 15 | ![]() ![]() |
| Kakolat FallsSeptember 3, 2003 | September 3, 2003 | Rs. 15 | ![]() ![]() |
| Kempty FallsOctober 3, 2003 | October 3, 2003 | Rs. 5 | ![]() ![]() |
| Athirapalli FallsOctober 3, 2003 | October 3, 2003 | Rs. 5 | ![]() ![]() |
| Mt. EverestMay 29, 2003 | May 29, 2003 | Rs. 15 | ![]() ![]() |
| Mangrove Apple (Sonneratia alba)October 30, 2002 | October 30, 2002 | Rs. 15 | ![]() ![]() |
| Burma Mangrove (Bruguiera gymnorrhiza)October 30, 2002 | October 30, 2002 | Rs. 5 | ![]() ![]() |
| Asiatic Mangrove (Rhizophora mucronata)October 30, 2002 | October 30, 2002 | Rs. 5 | ![]() ![]() |



















