Landscapes
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Sindhu Darshan FestivalJuly 28, 1999 | July 28, 1999 | Rs. 3 | ![]() ![]() |
| Beaches of India – INDEPEX’97 – Bogmalo Beach – GoaAugust 11, 1997 | August 11, 1997 | Rs. 11 | ![]() ![]() |
| Beaches of India – INDEPEX’97 – Anjuna Beach – GoaAugust 11, 1997 | August 11, 1997 | Rs. 10 | ![]() ![]() |
| Beaches of India – INDEPEX’97 – Kovalam Beach – ThiruvananthapuramAugust 11, 1997 | August 11, 1997 | Rs. 6 | ![]() ![]() |
| Beaches of India – INDEPEX’97 – Gopalpur on Sea-OrissaAugust 11, 1997 | August 11, 1997 | Rs. 2 | ![]() ![]() |
| Himalayan Peaks: Nanda DeviMay 19, 1988 | May 19, 1988 | Rs. 6.50 | ![]() ![]() |
| Himalayan Peaks: KanchenjungaMay 19, 1988 | May 19, 1988 | Rs. 5 | ![]() ![]() |
| Himalayan Peaks: K2(Godwin Austin)May 19, 1988 | May 19, 1988 | Rs. 4 | ![]() ![]() |
| Himalayan Peaks: Broad PeakMay 19, 1988 | May 19, 1988 | Rs. 6.50 | ![]() ![]() |
| Commonwealth Day : Gomukh, Gangotri GlacierMarch 14, 1983 | March 14, 1983 | Rs. 2 | ![]() ![]() |



















