Metallurgical Industry
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Centenary of Tata SteelApril 22, 2008 | April 22, 2008 | Rs. 5 | ![]() ![]() |
| Steel Authority of IndiaFebruary 3, 2009 | February 3, 2009 | Rs. 5 | ![]() ![]() |
| Steel IndustryJanuary 1, 1959 | January 1, 1959 | 10 ₹ - Indian rupee | ![]() ![]() |
| Jamsetji Tata 1839-1904January 7, 1965 | January 7, 1965 | INR 0.15 | ![]() ![]() |
| Steel Industry In IndiaMarch 1, 1958 | March 1, 1958 | 15 np | ![]() ![]() |








