Orchids
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Orchids: Paphiopedilum villosumAugust 8, 2016 | August 8, 2016 | Rs. 5 | ![]() ![]() |
| Orchids: Emeralda cathcartiiAugust 8, 2016 | August 8, 2016 | Rs. 5 | ![]() ![]() |
| OrchidsAugust 8, 2016 | August 8, 2016 | Rs. 90 | ![]() ![]() |
| Orchids: Cymbidium devonianumOctober 12, 1991 | October 12, 1991 | Rs. 6.50 | ![]() ![]() |
| Orchids: Vanda spathulataOctober 12, 1991 | October 12, 1991 | Rs. 5 | ![]() ![]() |
| Orchids: Cymbidium bicolourOctober 12, 1991 | October 12, 1991 | Rs. 4 | ![]() ![]() |
| Orchids: Aerides crispumOctober 12, 1991 | October 12, 1991 | Rs. 3 | ![]() ![]() |
| Orchids: Paphiopedilum venustumOctober 12, 1991 | October 12, 1991 | Rs. 2.50 | ![]() ![]() |
| Orchids: Cymbidium aloifoliumOctober 12, 1991 | October 12, 1991 | Rs. 1 | ![]() ![]() |
| Flora & Fauna of North East IndiaMarch 24, 2005 | March 24, 2005 | Rs. 20 | ![]() ![]() |



















