Peacocks
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Women’s Day-“Woman Holding Peacock”March 8, 2007 | March 8, 2007 | Rs. 15 | ![]() ![]() |
| Peacock Gate, City Palace, JaipurJanuary 1, 2017 | January 1, 2017 | Rs. 25 | ![]() ![]() |
| Nature IndiaJanuary 25, 2017 | January 25, 2017 | Rs. 5 | ![]() ![]() |
| Nature IndiaJanuary 25, 2017 | January 25, 2017 | Rs. 5 | ![]() ![]() |
| PeacockDecember 30, 2017 | December 30, 2017 | Rs. 25 | ![]() ![]() |
| India and Papua New Guinea Joint IssueDecember 30, 2017 | December 30, 2017 | Rs. 30 | ![]() ![]() |
| Peacock Motif 19th-century Indian MinakariNovember 28, 2003 | November 28, 2003 | Rs.22 | ![]() ![]() |
| Indian Peacock and Mauritius KestrelNovember 2, 2023 | November 2, 2023 | Rs. 25 | ![]() ![]() |
| India-Mauritius Joint IssueNovember 2, 2023 | November 2, 2023 | Rs. 25 | ![]() ![]() |
| Women’s DayMarch 8, 2007 | March 8, 2007 | Rs. 40 | ![]() ![]() |



















