People
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| BhilMay 30, 1981 | May 30, 1981 | Rs. 1 | ![]() ![]() |
| TodaMay 30, 1981 | May 30, 1981 | Rs. 1 | ![]() ![]() |
| Khiamngan NagaMay 30, 1981 | May 30, 1981 | Rs. 1 | ![]() ![]() |
| Birth Centenary of Sarat Chandra ChatterjiSeptember 15, 1976 | September 15, 1976 | 25 p | ![]() ![]() |
| Meghalaya StateJanuary 21, 2022 | January 21, 2022 | Rs. 5 | ![]() ![]() |
| Asian Productivity Year – 1970August 18, 1970 | August 18, 1970 | 20 nP | ![]() ![]() |
| General Election – 1967January 13, 1967 | January 13, 1967 | 15 nP | ![]() ![]() |
| Universal Declaration of Human Rights 15TH AnniversaryDecember 10, 1963 | December 10, 1963 | 15 nP | ![]() ![]() |
| Ear of Corn and PloughJanuary 26, 1950 | January 26, 1950 | 4 ANNAS | ![]() ![]() |
| Rejoicing CrowdsJanuary 26, 1950 | January 26, 1950 | 2 ANNAS | ![]() ![]() |



















