Plants (Flora)
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Nypa fruticans (Mangrove Palm)October 30, 2002 | October 30, 2002 | Rs. 5 | ![]() ![]() |
| Rhizophora mucronata (Asiatic Mangrove)October 30, 2002 | October 30, 2002 | Rs. 5 | ![]() ![]() |
| GreetingsDecember 18, 2001 | December 18, 2001 | Rs. 4 | ![]() ![]() |
| GreetingsDecember 18, 2001 | December 18, 2001 | Rs. 3 | ![]() ![]() |
| Wild Guava (Psidium guineense)March 31, 2000 | March 31, 2000 | Rs. 3 | ![]() ![]() |
| Siroi Lily (Lilium mackliniae)March 31, 2000 | March 31, 2000 | Rs. 3 | ![]() ![]() |
| The Indian Pharmaceutical CongressDecember 10, 1998 | December 10, 1998 | Rs. 3 | ![]() ![]() |
| 1st Assembly Meeting of Global Environment Facility, DelhiApril 1, 1998 | April 1, 1998 | Rs. 11 | ![]() ![]() |
| Ghritkumari (Aloe barbadensis)October 28, 1997 | October 28, 1997 | Rs. 11 | ![]() ![]() |
| Sarpagandha (Rauvolfia serpentina)October 28, 1997 | October 28, 1997 | Rs. 10 | ![]() ![]() |



















