Stylized Figures / Persons
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| World Environment DayJune 5, 2018 | June 5, 2018 | Rs. 5 | ![]() ![]() |
| World Environment DayJune 5, 2018 | June 5, 2018 | Rs. 5 | ![]() ![]() |
| World Environment DayJune 5, 2018 | June 5, 2018 | Rs. 5 | ![]() ![]() |
| World Environment DayJune 5, 2018 | June 5, 2018 | Rs.5 | ![]() ![]() |
| World Environment DayJune 5, 2018 | June 5, 2018 | Rs. 20 | ![]() ![]() |
| Astrological SignsApril 14, 2010 | April 14, 2010 | Rs. 60 | ![]() ![]() |
| Centenary of Cooperative Movement in IndiaMay 8, 2005 | May 8, 2005 | Rs. 5 | ![]() ![]() |
| International Conference on AutismSeptember 3, 2003 | September 3, 2003 | Rs. 5 | ![]() ![]() |
| International Year of VolunteersDecember 5, 2001 | December 5, 2001 | Rs. 4 | ![]() ![]() |
| Cancer Awareness DayNovember 7, 2001 | November 7, 2001 | Rs. 4 | ![]() ![]() |



















