Suits and Costumes
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Kabuki Actor, JapanApril 26, 2002 | April 26, 2002 | Rs. 15 | ![]() ![]() |
| Universal Postal Union – Chhau Dance MasksOctober 9, 1999 | October 9, 1999 | Rs. 3 | ![]() ![]() |
| India Tourism DayJanuary 25, 1998 | January 25, 1998 | Rs. 10 | ![]() ![]() |
| Woman from KeralaOctober 15, 1997 | October 15, 1997 | Rs. 11 | ![]() ![]() |
| Woman from LadakhOctober 15, 1997 | October 15, 1997 | Rs. 10 | ![]() ![]() |
| Woman from GujaratOctober 15, 1997 | October 15, 1997 | Rs. 6 | ![]() ![]() |
| Woman from Arunachal PradeshOctober 15, 1997 | October 15, 1997 | Rs. 2 | ![]() ![]() |
| Children’s DayNovember 14, 1991 | November 14, 1991 | Rs. 1 | ![]() ![]() |
| Tribal Dance: VelakaliApril 30, 1991 | April 30, 1991 | Rs. 6.50 | ![]() ![]() |
| Tribal Dance: HozagiriApril 30, 1991 | April 30, 1991 | Rs. 5 | ![]() ![]() |



















