Temples
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Ananda Nilayam Vimanam Temple Tower, TirumalaOctober 11, 2002 | October 11, 2002 | Rs. 15 | ![]() ![]() |
| Mahabodhi Temple, BodhgayaJanuary 22, 2002 | January 22, 2002 | Rs. 15 | ![]() ![]() |
| Mahaparinirvana Temple, KushinagarJanuary 22, 2002 | January 22, 2002 | Rs. 8 | ![]() ![]() |
| Dhamek Stupa, SarnathJanuary 22, 2002 | January 22, 2002 | Rs. 4 | ![]() ![]() |
| Gridhakuta Hills, RajgirJanuary 22, 2002 | January 22, 2002 | Rs. 4 | ![]() ![]() |
| Kedarnath Temple, UtterranchalDecember 22, 2001 | December 22, 2001 | Rs. 4 | ![]() ![]() |
| Tryambakeshwar Temple, MaharashtraDecember 22, 2001 | December 22, 2001 | Rs. 4 | ![]() ![]() |
| Aundha Nagnath Temple, MaharashtraDecember 22, 2001 | December 22, 2001 | Rs. 4 | ![]() ![]() |
| Rameshwaram TempleDecember 22, 2001 | December 22, 2001 | Rs. 15 | ![]() ![]() |
| Giant Carved Wheel, Sun Temple, KonarkDecember 1, 2001 | December 1, 2001 | Rs. 4 | ![]() ![]() |



















