Temples
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Sun Temple, KonarkDecember 1, 2001 | December 1, 2001 | Rs. 15 | ![]() ![]() |
| Sun Temple, Konark Se-tenant PairDecember 1, 2001 | December 1, 2001 | Rs. 19 | ![]() ![]() |
| Freedom Fighters & Social Reformers – A. Vaidyanatha Iyer and Temple TowerDecember 9, 1999 | December 9, 1999 | Rs. 3 | ![]() ![]() |
| 300th Anniversary of the Khalsa PanthApril 9, 1999 | April 9, 1999 | Rs. 3 | ![]() ![]() |
| Millenary of the Khajuraho TemplesMarch 6, 1999 | March 6, 1999 | Rs. 15 | ![]() ![]() |
| Centres of Culture and Tourism INDEXPEX’97 : Stupa, KushinagarJune 6, 1997 | June 6, 1997 | Rs. 11 | ![]() ![]() |
| Centres of Culture and Tourism INDEXPEX’97 : Stupa and Pillar, VaishaliJune 6, 1997 | June 6, 1997 | Rs. 10 | ![]() ![]() |
| Vivekananda Rock Memorial, KanyakumariDecember 26, 1996 | December 26, 1996 | Rs. 5 | ![]() ![]() |
| (IABSE): Madurai Temple Tower and Hoogly River BridgeMarch 1, 1992 | March 1, 1992 | Rs. 2 | ![]() ![]() |
| Bhakta KanakadasDecember 26, 1990 | December 26, 1990 | Rs. 1 | ![]() ![]() |



















