Textile
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Traditional Indian Textiles -Banaras BrocadesDecember 10, 2009 | December 10, 2009 | Rs. 5 | ![]() ![]() |
| Traditional Indian Textiles -Kanchipuram SilksDecember 10, 2009 | December 10, 2009 | Rs. 5 | ![]() ![]() |
| Traditional Indian Textiles -Apa Tani WeavesDecember 10, 2009 | December 10, 2009 | Rs. 5 | ![]() ![]() |
| Traditional Indian Textiles -KalamkariDecember 10, 2009 | December 10, 2009 | Rs. 5 | ![]() ![]() |
| Pashmina Shawl, KashmirJanuary 1, 2017 | January 1, 2017 | Rs. 25 | ![]() ![]() |
| Kutch EmbroideryDecember 31, 2018 | December 31, 2018 | Rs.5 | ![]() ![]() |
| Karnataka BronzewareDecember 31, 2018 | December 31, 2018 | Rs. 5 | ![]() ![]() |
| Tangaliya ShawlAugust 7, 2018 | August 7, 2018 | Rs. 5 | ![]() ![]() |
| Bhagalpur SilkAugust 7, 2018 | August 7, 2018 | Rs. 5 | ![]() ![]() |
| Kashmir PashminaAugust 7, 2018 | August 7, 2018 | Rs.5 | ![]() ![]() |



















