Textile
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| PhulkariDecember 19, 2019 | December 19, 2019 | Rs. 10 | ![]() ![]() |
| ShamilamiDecember 19, 2019 | December 19, 2019 | RS. 20 | ![]() ![]() |
| Sujani EmbroideryDecember 19, 2019 | December 19, 2019 | Rs. 20 | ![]() ![]() |
| Toda EmbroideryDecember 19, 2019 | December 19, 2019 | Rs. 20 | ![]() ![]() |
| Geographical Indication (GI)- Handlooms of IndiaAugust 7, 2018 | August 7, 2018 | Rs. 25 | ![]() ![]() |
| Geographical Indication Registered Handicraft ProductsDecember 31, 2018 | December 31, 2018 | Rs. 25 | ![]() ![]() |
| Embroideries Of IndiaDecember 19, 2019 | December 19, 2019 | Rs. 175 | ![]() ![]() |
| Traditional Indian TextilesDecember 10, 2009 | December 10, 2009 | Rs. 20 | ![]() ![]() |
| Patola FabricNovember 15, 2002 | November 15, 2002 | Rs. 5 | ![]() ![]() |
| TEX-STYLES INDIA’95 January 18, 1995 | January 18, 1995 | Rs. 2 | ![]() ![]() |



















