Tourism
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Tourism in IndiaAugust 15, 2016 | August 15, 2016 | Rs. 25 | ![]() ![]() |
| Stone Chariot (shrine), Ruins of Hampi, KarnatakaAugust 15, 2018 | August 15, 2018 | Rs. 15 | ![]() ![]() |
| City Palace, UdaipurAugust 15, 2018 | August 15, 2018 | Rs. 15 | ![]() ![]() |
| Holiday Destinations in IndiaAugust 15, 2018 | August 15, 2018 | Rs. 30 | ![]() ![]() |
| Tourism in IndiaAugust 15, 2016 | August 15, 2016 | Rs. 25 | ![]() ![]() |
| Taj MahalDecember 16, 2004 | December 16, 2004 | Rs. 15 | ![]() ![]() |
| India Tourism DayJanuary 25, 1998 | January 25, 1998 | Rs. 10 | ![]() ![]() |
| India Tourism YearNovember 15, 1991 | November 15, 1991 | Rs. 6.50 | ![]() ![]() |
| Cities of India: CuttackDecember 24, 1990 | December 24, 1990 | Rs. 6.50 | ![]() ![]() |
| Cities of India: HyderabadDecember 24, 1990 | December 24, 1990 | Rs. 5 | ![]() ![]() |



















