Towers
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Indian Agricultural Research InstituteMarch 30, 2006 | March 30, 2006 | Rs. 5 | ![]() ![]() |
| Renewable Energy- Wind EnergyNovember 22, 2007 | November 22, 2007 | Rs. 5 | ![]() ![]() |
| Kamlapat SinghaniaDecember 1, 2010 | December 1, 2010 | Rs. 5 | ![]() ![]() |
| Emperor & Empress of Japan’s VisitDecember 5, 2013 | December 5, 2013 | Rs. 20 | ![]() ![]() |
| Qutb Minar and its Monuments, DelhiAugust 15, 2020 | August 15, 2020 | Rs. 5 | ![]() ![]() |
| UNESCO World Heritage Sites in India III – Cultural SitesAugust 15, 2020 | August 15, 2020 | Rs. 25 | ![]() ![]() |
| Emperor & Empress of Japan’s VisitDecember 5, 2013 | December 5, 2013 | Rs. 20 | ![]() ![]() |
| Cheomseongdae Astronomical Observatory, GyeoingjuDecember 10, 2003 | December 10, 2003 | Rs. 15 | ![]() ![]() |
| Ananda Nilayam Vimanam Temple Tower, TirumalaOctober 11, 2002 | October 11, 2002 | Rs. 15 | ![]() ![]() |
| Big Ben, London – Golden Jubilee Of International FlightJune 8, 1998 | June 8, 1998 | Rs. 5 | ![]() ![]() |



















