UNESCO World Heritage Sites
| Set / Name of Stamp | Date of Issue | Denomination | Image |
|---|---|---|---|
| Chittorgarh FortDecember 29, 2018 | December 29, 2018 | Rs. 12 | ![]() ![]() |
| Jaisalmer FortDecember 29, 2018 | December 29, 2018 | Rs.12 | ![]() ![]() |
| Amer FortDecember 29, 2018 | December 29, 2018 | Rs.12 | ![]() ![]() |
| Ranthambore FortDecember 29, 2018 | December 29, 2018 | Rs. 5 | ![]() ![]() |
| Gagron FortDecember 29, 2018 | December 29, 2018 | Rs. 5 | ![]() ![]() |
| Kumbhalgarh FortDecember 29, 2018 | December 29, 2018 | Rs.5 | ![]() ![]() |
| Qutb Minar and its Monuments, DelhiAugust 15, 2020 | August 15, 2020 | Rs. 5 | ![]() ![]() |
| Indian National ParksMarch 16, 2020 | March 16, 2020 | Rs. 46 | ![]() ![]() |
| Nanada Devi & Valley of Flowers National ParksMarch 16, 2020 | March 16, 2020 | Rs. 12 | ![]() ![]() |
| Nanda Devi and Valley of Flowers National ParksMarch 16, 2020 | March 16, 2020 | Rs. 12 | ![]() ![]() |



















